Pyörätietokone STEPS E-MTB SC-EM800
Varastossa!
Pyörätietokone STEPS E-MTB SC-EM800
Alkuperäinen Shimano Steps E8000 näyttö on kehitetty erityisesti maastopyöriin. Kompakti ja erittäin selkeä värinäyttö asennetaan ohjaustangon alapuolelle kolhuilta suojaan. Näytön mukana on tankokiinnike sekä 31,8 mm että 35 mm tankoja varten. Näyttö ei sisällä asennusjohtoja, joten jos vanha johto on vahingoittunut tarvitset uuden EW-SD50 johdon. EW-SD300 johdot, eli pienemmillä liittimillä olevat johtimet on mahdollista kytkeä adapteria käyttäen. Näytössä ei ole näppäimiä esim. avustustilan vaihtoon.
- Yhteenosopivuus: E6100, E7000 ja E8000 järjestelmät
- Tankokiinnike: 31,8 ja 35 mm
- Avustustasot: BOOST, TRAIL, ECO, OFF, WALK
- Akun varaustason näyttö kuvakkeella
- Muokattavissa E-TUBE PROJECT -sovelluksen avulla älypuhelimella ja tabletilla
Wireless System - E-BIKE
Compact and low profile for MTB riding, the SHIMANO STEPS SC-EM800 wireless cycle computer shows the various functions of the SHIMANO STEPS E-BIKE system and can be customized through the E-TUBE PROJECT application.
- Compact and low-profile MTB design
- Select profile and assist modes on display
- Rider-customizable modes with E-TUBE
- Versatile placement
- Interchangeable electric cable compatible with 30 mm rise handlebars
- Removable electric wire (SD300 type)
- Refined wireless communication
- E-TUBE PROJECT wireless communication via smart phone/tablet
- ANT private wireless communication with 3rd party cycle computers
- Compatible with narrower next-gen electric wire SD300
PRODUCT SPECIFICATIONS
MODEL NO | SC-EM800 |
---|---|
SERIES | SHIMANO |
Color | Standard |
Average weight | 41 |
Remarks | 2 spec of clamp band diameter 31.8 and 35.0 mm * In case of DI2 ** In combination with assist mode switch |
---|---|
Back Light | ✔ |
Beep | ✔ |
Inside battery | ✔ |
Contents of Display_Clock | ✔ |
Contents of Display_Asssit mode display | ✔ |
Contents of Display_Battery charge level | ✔ |
Contents of Display_Current Speed | ✔ |
Contents of Display_Gear Position Display | * X |
Contents of Display_Maximum speed (MAX) | ✔ |
Contents of Display_Average speed (AVG) | ✔ |
Contents of Display_Trip distance (DST) | ✔ |
Contents of Display_Trip time (TIME) | ✔ |
Contents of Display_Odometer (ODO) | ✔ |
Contents of Display_Estimated range (RANGE) | ✔ |
Contents of Display_Range overview | ✔ |
Contents of Display_Assist power indicator | ✔ |
Contents of Display_Error Message | ✔ |
Setting menu_Trip Distance reset | ✔ |
Setting menu_Odometer reset | ✔ |
Setting menu_km / mile | ✔ |
Setting menu_Clock adjustment | ✔ |
Setting menu_Back Light on/off | ✔ |
Setting menu_Beep on/off | ✔ |
Setting menu_Setting Clear | ✔ |
Firmware update by E-tube Project | ✔ |
Contents of Display_Cadence | ✔ |
Display Change Button | ✔ |
E-tube connector (pcs) | 0 |
E-tube port (pcs) | 0 |
LCD size (inch) | 1.6 |
Language_Dutch | ✔ |
Language_English | ✔ |
Language_French | ✔ |
Language_German | ✔ |
Language_Italian | ✔ |
Language_Spanish | ✔ |
Setting menu_Adjusting for shift | * X |
Setting menu_Back light brightness | ✔ |
Setting menu_Bluetooth LE pairing | ✔ |
Setting menu_Light on / off | ** X |
Setting menu_RD Protection Reset | * X |
Contents of Display_Assist on/off | ✔ |
Contents of Display_Bluetooth®LE connection status | ✔ |
Contents of Display_Light condition | ✔ |
Contents of Display_Maintenance alert | ✔ |
Contents of Display_Walk mode display | ✔ |
Mount position_Others | ✔ |
Wireless system | ANT private Bluetooth®LE |
SD300 connector (pcs) | 0 |
SD300 port (pcs) | 4 |
SD50 connector (pcs) | 0 |
SD50 port (pcs) | 0 |
Tälle tuotteelle ei ole vielä annettu arvosteluita.